One winning campaign
pays back
the annual plan in 2–4 weeks.
Save up to $864/year
first month
Pro
then $199/mo
vs. $1.5–5K/month for an agency
- Run Ads yourself with AI
- 1 ad platform
- The AI improves your ads day and night
- 1 competitor tracked
- Clear reports: what you spent, what came back
- WhatsApp updates
- Upload content from Canva, Google Drive
first month
Max
then $449/mo
vs. $1.5–5K/month for an agency
- Run Ads yourself with AI
Everything in Pro, plus
- All ad platforms, for one business
- Creates campaign across platforms
- Moves budget to the platform that's winning
- Unlimited competitors tracked
- A/B tests ad creatives
- Priority support
Bytown Advisors
Added to Pro or Max at checkout — it isn't sold on its own.
- A dedicated marketing expert for account and campaign setup
- 2 hours of 1:1 coaching every month
- A review of what's running, and answers to whatever you ask
- Priority email access to your coach
We run your ads for you
Expert marketers build, launch and run your ads on Bytown Max. You get a monthly review and a 1-on-1 strategy call.
vs. $3–7K/month for an agency
Who does the work
- Managed by an advertising expert
- Full campaign management
- Daily monitoring
What we run
- Campaign structure strategy
- Creative testing
- Competitor research
What you get
- Monthly performance reviews
- 1-on-1 strategy calls
- Custom reporting & dashboards
- Slack & Teams access
Your ad budget is separate. You can change it or stop it any time.
Compare plans in detail
Everything each plan includes, in plain English. Bytown Advisors can be added to Pro or Max at checkout.
| Features | Pro $199/month | Max $449/month | Done for you From $799/month |
|---|---|---|---|
| Price & basics | |||
| Monthly price | $199/mo | $449/mo | From $799/mo |
| Yearly price | $167/mo billed yearly | $377/mo billed yearly | Monthly billing |
| First-month discount | 30% off | 30% off | — |
| Ad budget | Separate — change or stop any time | Separate — change or stop any time | Separate — change or stop any time |
| Who runs your ads | You, with AI doing the work | You, with AI doing the work | Bytown's expert marketers |
| Ad platforms | |||
| Ad platforms — Google, Meta, LinkedIn, ChatGPT Ads | 1 platform | Unlimited | Unlimited — run for you |
| Ad accounts per platform | 1 | Unlimited | Unlimited |
| Businesses | 1 | 1 | Per contract |
| We check that your sales tracking never breaks | — | ||
| Your AI marketing team | |||
| How much you can ask the AI | Enough for daily use | Enough for heavy use | Our team handles it |
| Complete campaigns built from a chat brief | Done for you | ||
| 24/7 optimization — budgets, bids, keywords | |||
| You approve every change before it goes live | |||
| Full account audits | 1/month | 5/month | Included |
| AI ad copy & image generation | Limited | ||
| Upload your own content from Canva or Google Drive | |||
| Show ads again to people who visited but didn't buy, and find new people like your best customers | |||
| See every call, booking and sale your ads brought in | |||
| Competitors tracked | 1 | Unlimited | Included |
| Creates one campaign across platforms | — | ||
| Moves budget to the platform that's winning | — | ||
| A/B tests your ad creatives and keeps the winner | — | ||
| Reports & updates | |||
| Performance dashboard — spend, clicks, conversions, return on ad spend (ROAS) | |||
| Deep-dive analytics — search terms, ad rank, creative performance | Core set | All | All + custom |
| Scheduled email reports | Weekly summary | All report types | Custom reporting & dashboards |
| WhatsApp updates | Updates only | Ask anything | — |
| Dashboard sharing | — | — | |
| Human help | |||
| Managed by advertising expert | — | — | |
| Creative testing | — | — | |
| Monthly performance reviews & 1-on-1 strategy calls | — | — | |
| Slack & Teams access to the team | — | — | |
| Client portal with deliverables | — | — | |
| Support | Priority email | Dedicated | |
| Add-ons | |||
| Bytown Advisors — dedicated expert, 2 hours of coaching a month, priority email | +$199/mo | +$199/mo | Included in service |
| High-converting landing pages | From $499 | From $499 | From $499 |
| Get Pro | Get Max | Book a call | |
Your AI usage resets each billing period. Add-ons are billed alongside your plan and can be cancelled any time.
Questions about the money
Pro is $199 a month. Max is $449 a month. Both let you run your own ads with the AI. Want a person to do it all for you? Done for you starts at $799 a month. There is no contract on any of them.
No. Your ad budget is separate, and it goes straight to Google or Meta, not to us. You pick the amount. You can change it or stop it any time. Most local businesses start at $300 to $500 a month.
Agencies charge $1,000 to $7,000 a month, depending on how much they run. They also take weeks to start. Bytown drafts a full campaign in minutes for $199 a month. Every dollar is tracked to the lead or sale it brought in.
On Pro and Max you approve every campaign yourself. Nobody at Bytown signs it off for you. Want a person involved? Bytown Advisors adds a marketing expert for $199 a month. Done for you hands the whole account to our marketers.
There is no contract. Cancel in one click, with no phone call and no exit interview. The ad accounts are yours, so your campaigns, your tracking and your leads stay with you. And nothing spends until you approve it.