Google publishes a record of every ad served in the European Union — advertiser, format, countries, running dates. Buried inside that "EU" dataset are 510,483 North American advertisers: 450,421 American and 60,062 Canadian.
This page ranks them: which US and Canadian brands run the biggest ad footprint in Europe, in which categories, and who just arrived. The data has been sitting in a public BigQuery dataset since 2023, and to our knowledge this is the first recurring leaderboard built on it.
What this measures — read this first
Three things keep this page honest, and all three are different from a spend report:
Ad presence, not spend. Google discloses which ads ran, where, and roughly how often — but no spend figures for commercial ads. Every ranking here counts distinct ad creatives. A brand running hundreds of thousands of ads is running a genuinely larger operation than one running a few dozen, but this page cannot tell you what either spent. Nothing here is a revenue or budget estimate.
"Active" means shown in the last 90 days. Where a figure says active, it counts ads whose most recent serving date falls inside the trailing 90-day window ending at the snapshot date. Ad presence is current to the day. Impression volumes, by contrast, are the one thing Google reports on a lag of roughly 90 days — so this page ranks by ad counts, which are current, and the impression bounds live in the download with the lag noted.
EU serving data only. An advertiser appears because its ads served in the EU. A US brand missing from this page may simply not advertise in Europe. This page says nothing about anyone's North American advertising.
Full method, sources, and revision policy: how these benchmarks are built.
The leaderboard
| # | Advertiser | HQ | Active ads (90d) | All-time ads | EU countries | Top category |
|---|---|---|---|---|---|---|
| 1 | Hotels.com, L.P. | United States | 474,430 | 650,761 | 37 | Travel & Tourism |
| 2 | Airbnb, Inc. | United States | 437,438 | 693,346 | 37 | Travel & Tourism |
| 3 | Hyper Global Technologies LLC | United States | 295,709 | 407,840 | 37 | Travel & Tourism |
| 4 | Expedia Inc | United States | 212,970 | 264,406 | 37 | Travel & Tourism |
| 5 | Priceline.com Incorporated | United States | 191,076 | 294,911 | 37 | Travel & Tourism |
| 6 | Tripadvisor | United States | 124,054 | 156,447 | 37 | Travel & Tourism |
| 7 | JustAnswer Corporation | United States | 121,033 | 247,207 | 37 | Law & Government |
| 8 | Tightrope Interactive, Inc. | United States | 92,619 | 133,841 | 35 | Business & Industrial |
| 9 | Vrbo | United States | 92,522 | 209,566 | 37 | Travel & Tourism |
| 10 | Sigma-Aldrich Corporation | United States | 70,302 | 88,369 | 36 | Business & Industrial |
| 11 | VacationRenter LLC | United States | 67,972 | 71,333 | 37 | Travel & Tourism |
| 12 | iHerb, LLC | United States | 67,907 | 154,224 | 37 | Health |
| 13 | eBay Inc. | United States | 58,287 | 88,765 | 37 | Hobbies, Games & Leisure |
| 14 | Preply Inc | United States | 55,927 | 74,100 | 37 | Jobs & Education |
| 15 | Amazon.com Services LLC | United States | 49,111 | 125,151 | 37 | Apparel |
| 16 | Hotels21.com Company | United States | 46,748 | 48,357 | 18 | Travel & Tourism |
| 17 | Viator Inc | United States | 45,835 | 164,406 | 37 | Travel & Tourism |
| 18 | Headout, Inc | United States | 38,536 | 99,746 | 37 | Travel & Tourism |
| 19 | Marriott International, Inc | United States | 35,750 | 41,248 | 37 | Travel & Tourism |
| 20 | Google LLC | United States | 33,982 | 73,055 | 37 | Business & Industrial |
| 21 | Adobe, Inc | United States | 30,751 | 69,930 | 37 | Computers & Consumer Electronics |
| 22 | MightyHive, INC. | United States | 30,264 | 48,580 | 33 | Computers & Consumer Electronics |
| 23 | Yahoo! Inc. | United States | 28,308 | 35,930 | 35 | Business & Industrial |
| 24 | VacationRenter LLC | United States | 27,051 | 27,967 | 37 | Travel & Tourism |
| 25 | OpenStay Travel Network LLC | United States | 26,819 | 28,203 | 14 | Travel & Tourism |
Where they advertise: category cuts
| Category | Active NA advertisers | Active ads (90d) | US advertisers | CA advertisers |
|---|---|---|---|---|
| Travel & Tourism | 29,711 | 2,424,913 | 45,663 | 4,487 |
| Business & Industrial | 62,277 | 587,645 | 98,138 | 14,127 |
| Computers & Consumer Electronics | 14,740 | 383,858 | 24,213 | 2,328 |
| Health | 27,603 | 253,522 | 42,111 | 5,684 |
| Arts & Entertainment | 23,918 | 247,459 | 51,023 | 7,233 |
| Hobbies, Games & Leisure | 26,926 | 224,793 | 48,508 | 5,746 |
| Jobs & Education | 13,873 | 204,130 | 22,166 | 3,304 |
| Apparel | 20,801 | 203,974 | 33,120 | 4,111 |
| Internet & Telecom | 7,540 | 166,014 | 12,697 | 1,404 |
| Autos & Vehicles | 20,479 | 128,773 | 32,774 | 4,544 |
Format mix
New entrants
Advertisers whose first EU ad ever recorded in this dataset appeared on or after Jul 1, 2026 — brands that just arrived in Europe, ranked by how many ads they already have running.
| Advertiser | HQ | First EU ad | Active ads | Top category |
|---|---|---|---|---|
| Wersus Partners, LLC | United States | Jul 15, 2026 | 743 | Home & Garden |
| Apollo Ventures LLC | United States | Jul 15, 2026 | 541 | Apparel |
| VNC Communications Inc. | United States | Jul 1, 2026 | 380 | Internet & Telecom |
| PMG WorldWide, LLC | United States | Jul 1, 2026 | 369 | Computers & Consumer Electronics |
| FLUX MEDIA LLC | United States | Jul 9, 2026 | 306 | Jobs & Education |
| Incubeta US Corp | United States | Jul 20, 2026 | 269 | Apparel |
| Adswerve, Inc. | United States | Jul 1, 2026 | 259 | Travel & Tourism |
| Serviceportal Verbraucherstelle LLC | United States | Jul 4, 2026 | 247 | Finance |
| ZIPPY GAMES LLC | United States | Jul 14, 2026 | 201 | Hobbies, Games & Leisure |
| Incubeta US Corp | United States | Jul 1, 2026 | 171 | Apparel |
What the numbers say
Travel is the machine that never stops. The entire top of the leaderboard is travel marketplaces — booking platforms whose business is matching a traveler in one country with a room or a flight in another. They advertise in every EU country at once and rotate enormous volumes of text ads continuously. If you compete with a US travel platform anywhere in Europe, you are bidding against six figures of active creatives.
Text still dominates the format mix. Most active ads from North American advertisers are plain text — search ads, mostly — with image and video a distant second and third. The takeaway for anyone entering the EU: North American brands buy European intent, not European attention. Search is the beachhead; brand video comes later, if at all.
The long tail is the real story. The famous names at the top are a rounding error against the total: hundreds of thousands of North American businesses have EU ad history, and most run modest footprints. Selling into Europe with paid traffic is not an enterprise-only motion — it is something ordinary US and Canadian SMBs already do at scale.
New entrants are worth watching monthly. The new-entrants table catches brands whose first EU ad ever appeared in the last few weeks. A cluster of new entrants in one category is an early signal of a category discovering — or piling into — the European market. From next edition, this page also tracks month-over-month movers.
What this is not
This is not a spend ranking, a market-share estimate, or a measure of success — an advertiser with many creatives may be testing aggressively, localizing per country, or simply fragmenting campaigns. It counts distinct creatives as Google discloses them. Agencies and resellers occasionally appear under their own names rather than their clients'. And because the disclosure regime is an EU one, "who advertises in Europe" here means the EU plus a handful of adjacent EEA markets — not the UK, which runs its own regime.
Use this data
The full leaderboard, category cuts, format mix, and new entrants are free to download and reuse with attribution — that's the point of publishing them.
- Download the CSV — full leaderboard depth, license and provenance in the header
- Download the JSON — every table on this page plus method notes
Cite as: Bytown Benchmarks, August 2026 — bytown.co/benchmarks/north-american-brands-in-europe. License: CC BY 4.0.
FAQ
Where does this data come from?
Google's Ads Transparency Center publishes a BigQuery dataset of every ad served in the European Union, updated daily, with history back to March 2023. We filter it to advertisers whose Google-disclosed business location is the United States or Canada, aggregate with committed SQL, and publish the results with the queries. Anyone can reproduce every number.
Why doesn't this show what brands spend in Europe?
Google discloses spend ranges only for political ads. For commercial ads it publishes the ads themselves, where they served, and bucketed impression ranges — never budgets. Counting distinct active creatives is the most honest available proxy for the size of an advertising operation, so that is what this page ranks, and it says so everywhere.
How current are these numbers?
Ad presence — whether an ad ran, and where — is current to the snapshot date shown at the top of the page. Impression volumes are the exception: Google reports those on a roughly 90-day delay, which is why rankings here use ad counts and the impression lower bounds sit in the download with the lag documented.
Can I republish or quote this leaderboard?
Yes. Everything on this page and in the downloads is licensed CC BY 4.0: reuse it, chart it, quote it in your newsletter or deck, with attribution to Bytown Benchmarks and a link to this page. The download files carry the license and provenance in their headers so the numbers stay traceable.